• Connectivity to central ventilation system
• Adjustable air supply
The Air Canal (HSKHKA) is designed to separate light impurities and foreign materials from wheat by air circulation. It is also applicable to use for any type of grains, coffee beans, soybeans and similar products.
• Connectivity to central ventilation system
• Adjustable air supply
Techinal Features
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (TPH) | Motor Power (kW) |
Air Requirement (m3/min) |
Weight (Kg) | Gross Volume (m3) |
|||||
Maize (Corn) | Wheat | |||||||||
Mixture | Particules | Seperation of Dust, Husk | Seperation of Shrivelled Kernels | Seperation of Dust, Husk | Net | Gross | ||||
HSKHKA 60G | 1.3 | 1.7 | 3.3 | 1.8 | 3.6 | 0.17 | 55 | 135 | 250 | 2 |
HSKHKA 60AG | 2.4 | 3.1 | 5.9 | 3.3 | 6.3 | 105 | 205 | 1.6 | ||
HSKHKA 75G | 1.3-2 | 1.7-2.6 | 3.3-4.9 | 1.7-2.6 | 3.3-4.9 | 0.17 | 75 | 170 | 296 | 2.2 |
HSKHKA 75AG | 2.4-3.6 | 3.1-4.7 | 5.9-8.9 | 3.1-4.7 | 5.9-8.9 | 130 | 240 | 1.8 | ||
HSKHKA 100G | 2-2.27 | 2.6-3.5 | 4.9-6.6 | 3 | 6 | 0.17 | 90 | 180 | 355 | 3.6 |
HSKHKA 100AG | 3.6-4 | 4.7-6.2 | 8.9-11.8 | 5.6 | 10.6 | 130 | 256 | 2.2 | ||
HSKHKA 150G | 3-4 | 3.9-5.9 | 7.3-9.9 | 4.5 | 9 | 0.17 | 135 | 225 | 406 | 3.6 |
HSKHKA 150AG | 5.4-7.2 | 7-9.3 | 13.3-17.7 | 8.4 | 16 | 195 | 354 | 2.9 |
Dimensions (mm)
|
||||||||
---|---|---|---|---|---|---|---|---|
Model | A | B | C | E | F | G | J | øK |
HSKHKA 60G | 800 | 847 | 1,455 | 600 | 770 | 324 | 170x548 | 120 150 |
HSKHKA 60AG | 810 | 632 | 632 | 150x596 | ||||
HSKHKA 75G | 950 | 847 | 750 | 770 | 170x698 | |||
HSKHKA 75AG | 960 | 632 | 632 | 150x746 | ||||
HSKHKA 100G | 1,200 | 847 | 1,000 | 770 | 170x948 | |||
HSKHKA 100AG | 1,210 | 632 | 632 | 150x996 | ||||
HSKHKA 150G | 1,700 | 847 | 1,500 | 770 | 170x1,448 | |||
HSKHKA 150AG | 1,710 | 632 | 632 | 150x1,496 |
* Capacity can change depending on the variety, initial condition and contamination of product.
Please contact us for further information.