• Hygenic design with stainless steel construction
• Easy cleaning and maintenance
• Durability and long life time
The Intensive Dampening Machine is used to increase the moisture content of grain and cereal products at a desired rate. Its inclined compact rotor design with angled mixing paddles ensures excellent and uniform dampening process.
• Hygenic design with stainless steel construction
• Easy cleaning and maintenance
• Durability and long life time
Technical Features
|
|||||||
---|---|---|---|---|---|---|---|
Model | Capacity (TPH) | Motor Power (kW) | Weight (Kg) |
Gross Volume (m3) |
|||
Net | Gross | ||||||
HSTCTS 350 | 0-8 | 4 | 450 | 699 | 5.2 | ||
8-12 | 5.5 | ||||||
12-18 | 7.5 | ||||||
HSTCTS 500 | 18-22 | 7.5 | 745 | 1,029 | 6.6 | ||
22-25 | 11 | ||||||
25-30 | 15 | ||||||
HSTCTS 600 | 30-35 | 18.5 | 1,100 | 1,560 | 12.9 | ||
35-45 | 22 |
Dimensions (mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | F | H | I | M | øJ |
HSTCTS 350 | 2,585 | 550 | 1,170 | 2,055 | 1,170 | 250 | 195x280 | 2,395 | 1,066 | 120x150 |
HSTCTS 500 | 700 | 1,190 | 2,215 | 1,190 | 400 | 195x430 | 1,120 | |||
HSTCTS 600 | 3,693 | 800 | 1,550 | 2,865 | 1,550 | 610 | 365x510 | 3,500 | 1,657 | 200 |
* Capacities are given for wheat and will vary for different type of products.