1

CYCLONE
Handling Section

It is used to separate the dust and similar foreign particles from air.

Technical Features
Net Gross
HSKTSA 700 60 162 301 2,6
HSKTSA 820 78 242 410 3,5
HSKTSA 1000 115 326 555 5,5
HSKTSA 1150 130 416 701 7,7
HSKTSA 1350 173 680 1049 11,3
HSKTSA 1500 253 860 1309 15,1
HSKTSA 1650 324 1270 1798 19,2
HSKTSA 1800 324 1470 2036 21,5
Dimensions (mm)
MODEL A

ØB

C D

ØE

ØH

ØI

J
HSKTSA 700 788 775 1240 2190 700 330 160 215 x 215
HSKTSA 820 925 920 1400 2270 820 410 290 x 370
HSKTSA 1000 1110 1110 1700 2750 1000 500 350 x 460
HSKTSA 1150 1250 1250 1950 3150 1150 575 360 x 500
HSKTSA 1350 1450 1450 2250 3650 1350 675 400 x 600
HSKTSA 1500 1650 1600 2500 4050 1500 700 500 x 700
HSKTSA 1650 1810 1750 2720 4420 1650 770 550 x 770
HSKTSA 1800 1940 1880 2450 4360 1800 840 600 x 840

 

 

Share this page

AFTER SALES
SERVICES
Read More
AFTER SALES
SERVICES
Please fill in this field.
must be only characters.
Please fill in this field.
must be only characters.
please check your email address
Please check your phone.
Must be only numbers.
Please check your company.
Please select your job title.
Please select your industry.
Please select your country.
You must agree before submitting.
(*) Required Fields
Contact Us