• Mild steel / stainless steel options
• Efficient and aesthetics
• Powerful operation
The Infestation Destroyer is designed to eliminate infestation elements (i.e. eggs, larva or insects.) by installing it at the outlet of the milling products or before the bagging or bulk loading.
• Mild steel / stainless steel options
• Efficient and aesthetics
• Powerful operation
Technical Features
|
|||||
---|---|---|---|---|---|
Model | Capacity (TPH) | Motor Power (kW) |
Weight (Kg) |
Gross Wolume (m3) |
|
Net | Gross | ||||
HSDVDU 5.5P | 0.2 | 5.5 | 310 | 360 | 0.90 |
HSDVDU 7.5P | 3 | 7.5 | |||
HSDVDU 11P | 4-5 | 11 | 355 | 405 | |
HSDVDU 15P | 6-8 | 15 | 375 | 425 | 1 |
HSDVDU 18.5P | 9-11 | 18.5 | 395 | 445 | |
HSDVDU 22P | 12-15 | 22 | 450 | 500 | 1.1 |
HSDVDU 30P | 16-18 | 30 | 510 | 560 | |
HSDVDU 37P | 19-22 | 37 | 520 | 570 | |
HSDVDU 45P | 23-27 | 45 | 620 | 680 | 1.2 |
HSDVDU 55P | 27-30 | 55 | 720 | 800 | 1.3 |
Dimensions (mm)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | F | H | øJ | K |
HSDVDU 5.5P | 770 | 949 | 807 | 1145 | 680 | 551 | 465 | ø200 | 150x120 |
HSDVDU 7.5P | |||||||||
HSDVDU 11P | |||||||||
HSDVDU 15P | 1051 | 626 | 150x150 | ||||||
HSDVDU 18.5P | |||||||||
HSDVDU 22P | 1171 | 706 | 190x150 | ||||||
HSDVDU 30P | |||||||||
HSDVDU 37P | |||||||||
HSDVDU 45P | 1205 | 862 | 1192 | 430 | 500 | 515 | |||
HSDVDU 55P | 1277 | 990 | 1323 | 476 | 608 | 580 | 220x190 |
Technical Features
|
|||||
---|---|---|---|---|---|
Model | Capacity (TPH) | Motor Power (kW) |
Weight (Kg) |
Gross Wolume (m3) |
|
Net | Gross | ||||
HSDVDU 5.5S | 0-2 | 5.5 | 240 | 264 | 1.8 |
HSDVDU 7.5S | 3 | 7.5 | 255 | 281 | |
HSDVDU 11S | 4-5 | 11 | 282 | 310 | |
HSDVDU 15S | 6-8 | 15 | 363 | 400 | 2.4 |
HSDVDU 18.5S | 9-11 | 18.5 | 380 | 418 | |
HSDVDU 22S | 12-15 | 22 | 413 | 455 | |
HSDVDU 30S | 16-18 | 30 | 478 | 525 | |
HSDVDU 37S | 19-22 | 37 | 503 | 553 |
Dimensions (mm)
|
|||||
---|---|---|---|---|---|
Model | A | B | C | D | E |
HSDVDU 5.5S | 740 | 740 | 1360 | 1585 | 710 |
HSDVDU 7.5S | |||||
HSDVDU 11S | |||||
HSDVDU 15S | 850 | 850 | 1500 | 1740 | 850 |
HSDVDU 18.5S | |||||
HSDVDU 22S | |||||
HSDVDU 30S | |||||
HSDVDU 37S |