• Compact, but simple design
• Durability and long life span
The Silo Discharger is used to discharge flour (HSPSUB) , bran (HSPSKB) and similar type products from storage bins and concrete / steel / plastics silos, ensuring smooth discharge operation.
• Compact, but simple design
• Durability and long life span
Technical Features
|
||||
---|---|---|---|---|
Model | Motor Power (kW) |
Weights (Kg) | Gross Volume (m3) |
|
Net | Gross | |||
HSPSUB 100 / 20 | 0,43 | 225 | 367 | 2.3 |
HSPSUB 100 / 30 | 363 | 2.1 | ||
HSPSUB 130 / 30 | 0,55 | 362 | 570 | 3,9 |
HSPSUB 130 / 50 | 560 | 3,5 | ||
HSPSUB 160 / 30 | 430 | 710 | 6,1 | |
HSPSUB 160 / 50 | 698 | 5,5 | ||
HSPSUB 200 / 30 | 0.80 | 790 | 1,176 | 9,7 |
HSPSUB 200 / 50 | 1,162 | 8,8 |
Dimensions (mm)
|
|||||||
---|---|---|---|---|---|---|---|
Model | A | B | C | D | øE | øH | øJ |
HSPSUB 100 / 20 | 1,400 | 1,100 | 570 | 783 | 1,058 | 200 | 958 |
HSPSUB 100 / 30 | 500 | 714 | 300 | ||||
HSPSUB 130 / 30 | 1,765 | 1,430 | 774 | 913 | 1,378 | 300 | 1,258 |
HSPSUB 130 / 50 | 637 | 776 | 500 | ||||
HSPSUB 160 / 30 | 2,060 | 1,730 | 1,010 | 1,090 | 1,678 | 300 | 1,558 |
HSPSUB 160 / 50 | 872 | 953 | 500 | ||||
HSPSUB 200 / 30 | 2,470 | 2,130 | 1,010 | 1,246 | 2,090 | 300 | 1,958 |
HSPSUB 200 / 50 | 872 | 1,108 | 500 |
Technical Features
|
||||
---|---|---|---|---|
Model | Motor Power (kW) |
Weight (Kg) | Gross Volume (m3) |
|
Net | Gross | |||
HSPSKB 100 / 20 | 0,43 | 244 | 390 | 2,5 |
HSPSKB 100 / 30 | 386 | 2,3 | ||
HSPSKB 130 / 30 | 0,55 | 412 | 639 | 4,8 |
HSPSKB 130 / 50 | 629 | 4,3 | ||
HSPSKB 160 / 30 | 525 | 842 | 8,1 | |
HSPSKB 160 / 50 | 830 | 7,5 | ||
HSPSKB 200 / 30 | 0,80 | 610 | 1,024 | 11,5 |
HSPSKB 200 / 50 | 1,010 | 10,6 |
Dimensions (mm)
|
|||||||
---|---|---|---|---|---|---|---|
Model | A | B | C | D | øE | øH | øJ |
HSPSKB 100 / 20 | 1,400 | 1,100 | 783 | 851 | 1,058 | 200 | 958 |
HSPSKB 100 / 30 | 714 | 783 | 300 | ||||
HSPSKB 130 / 30 | 1,765 | 1,430 | 913 | 1,173 | 1,378 | 300 | 1,258 |
HSPSKB 130 / 50 | 776 | 1,035 | 500 | ||||
HSPSKB 160 / 30 | 2,060 | 1,730 | 1,090 | 1,524 | 1,678 | 300 | 1,558 |
HSPSKB 160 / 50 | 953 | 1,386 | 500 | ||||
HSPSKB 200 / 30 | 2,470 | 2,130 | 1,246 | 1,524 | 2,090 | 300 | 1,958 |
HSPSUB 200 / 50 | 1,108 | 1,386 | 500 |