• Low Maintenance Requirement
• Tolerance error warning alarm
• PLC connection compatibility
• Robust and leakprof structure
• Max. Hygiene
Extraction scales are designed to measure continuous material throughput rate and weight for granular or powdered products. HSDURA, HSDKRA and HSKBTA are designed to use for flour, bran and wheat, respectively. The scales can also be used in different stages of the production cycle by displacing them accordingly. This enables to collect data at raw material input, process output etc. by PLC connection, then this data can be analysed to determine the extraction rate for milling plants.
• Low Maintenance Requirement
• Tolerance error warning alarm
• PLC connection compatibility
• Robust and leakprof structure
• Max. Hygiene
Technical Features
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Hopper Volume (dm3) |
Capacity (TPH) | Weight (Kg) | Gross Volume (m3) |
|||||
Wheat | Flour | Bran | Corn | Semolina | Net | Gross | |||
HSKBTA 30 | 32 | 8 | 8 | 227 | 371 | 2.7 | |||
HSDURA 30 | 5 | 4 | |||||||
HSDKRA 30 | 2.5 | ||||||||
HSKBTA 75 | 80 | 18 | 16.5 | 416 | 622 | 4.5 | |||
HSDURA 75 | 11.5 | 9.5 | |||||||
HSDKRA 75 | 5.5 | ||||||||
HSKBTA 150 | 162 | 37 | 33.5 | 610 | 890 | 7.6 | |||
HSDURA 150 | 23.5 | 19.5 | |||||||
HSDKRA 150 | 11 |
Dimensions (mm)
|
|||||||
---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | F | øJ |
HSKBTA 30 | 900 | 615 | 1,880 | 2,430 | 580 | 330 | 120 |
HSDURA 30 | |||||||
HSDKRA 30 | |||||||
HSKBTA 75 | 1,087 | 762 | 2,380 | 3,105 | 770 | 450 | 150 |
HSDURA 75 | |||||||
HSDKRA 75 | |||||||
HSKBTA 150 | 1,351 | 942 | 2,870 | 3,721 | 1,005 | 560 | |
HSDURA 150 | |||||||
HSDKRA 150 |